PARMAL NON-BASMATI RICE
PARMAL NON-BASMATI RICE
Long grain non-Basmati rice is PR106/PR47. It is comparable to IR 64 rice, however it is often consumed parboiled and has somewhat longer grains than IR 64. Punjab and Haryana are the main growing regions for PR106 in North India.
PARMAL RAW NON-BASMATI RICE
Commodity Name | Parmal Raw Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 6.50 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
PARMAL STEAM NON-BASMATI RICE
Commodity Name | Parmal Steam Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 6.50 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
PARMAL SELLA NON-BASMATI RICE
Commodity Name | Parmal Sella Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 6.50 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
PARMAL GOLDEN SELLA NON-BASMATI RICE
Commodity Name | Parmal Golden Sella Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 6.40 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |