SUGANDHA NON-BASMATI RICE
SUGANDHA NON-BASMATI RICE
Sugandha Basmati Rice stands out for its remarkable fragrance, slender grains, and exquisite flavor. Renowned for its nutritional richness, this rice variety finds extensive usage in everyday cooking across households, restaurants, and various culinary settings. Whether raw or cooked, it exudes a delightful natural aroma that enhances the dining experience.
SUGANDHA RAW NON-BASMATI RICE
Commodity Name | Sugandha Raw Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 7.90 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
SUGANDHA STEAM NON-BASMATI RICE
Commodity Name | Sugandha Steam Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 7.90 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
SUGANDHA SELLA NON-BASMATI RICE
Commodity Name | Sugandha Sella Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 7.90 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
SUGANDHA GOLDEN SELLA NON-BASMATI RICE
Commodity Name | Sugandha Golden Sella Non-Basmati Rice |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Lenght | 7.85 MM |
Moisture | 12.5% Max |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max |
Immature Grain | 2% Max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons per week |
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |